| Name | Location | Postcode | B&B | Telephone | Website |
| Bateman Arms | Shobdon | HR6 9LX | £55-95 | 01568 708374 | web site |
| Lowe Farm | Pembridge | HR6 9JD | to £70 | 0845 263 1365 | web site |
| The New Inn | Pembridge | HR6 9DZ | none | 01544 388427 | |
| Mortimers Cross Inn | Mortimers Cross | HR6 9PD | £40-50 | 01568 709212 | |
| The Buzzards | Kingsland | HR6 9QE | to £70 | 01568 708941 | web site |
| The Corners Inn | Kingsland | HR6 9RY | £50-80 | 01568 708385 | web site |
| Arrow Bank | Eardisland | HR6 9BT | £25-45 | 01544 388375 | web site |
| Cross Inn | Eardisland | HR6 9BW | £50 | 01544 388249 | |
| Eardisland Tea Rooms | Eardisland | Pembridge | £24 | 01544 388226 | |
| Moat Edge | Eardisland | HR6 9BB | £40-65 | 01544 388375 | web site |
| Riverside Inn | Aymestrey | HR6 9ST | £45-90 | 01568 708440 | web site |
| The Black Swan | Leominster | HR6 8EP | £35-60 | 01568 612020 | |
| Talbot Hotel | Leominster | HR6 8EP | £55-65 | 01568 616347 | web site |
Accommodation and Eating out |
Some suggested Pubs and/or B&B in the area |
|
|
|
( When calling from outside the UK, use country code +44 and drop the leading zero ) |
Holiday cottages |
|
These prices are for guidance only - last updated April 2011. Please contact your host direct. (If you have accommodation available near Shobdon and would like a free listing on this page, or to notify us of an error in the above, please contact Les Kaye with your details.) |
| browse the Tourist Information site |

